Lakros
| BKO | HIG | IKT | HOB | KAN | MOS | OS6 | TAT | UHB | WAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| BKO | ![]() | 10:9 | 15:11 | 15:11 | 8:12 | 16:4 | 8:7 | 14:10 | ||
| HIG | ![]() | 20:9 | 8:12 | 15:7 | 12:6 | |||||
| IKT | 9:12 | 10:13 | ![]() | 22:4 | 26:2 | 10:7 | 12:4 | 17:5 | 17:6 | |
| HOB | 7:15 | ![]() | 6:7 | 3:13 | 2:12 | |||||
| KAN | 10:9 | 19:9 | 20:7 | ![]() | 18:6 | 20:6 | 14:3 | 18:4 | 19:3 | |
| MOS | 0:24 | 3:22 | 11:6 | 3:25 | ![]() | 4:13 | 5:13 | 3:16 | ||
| OS6 | 1:15 | 2:19 | 20:6 | 19:5 | ![]() | 14:4 | 8:9 | 7:10 | ||
| TAT | 3:14 | 7:20 | 9:7 | 7:16 | 15:4 | 11:6 | ![]() | 16:10 | 7:13 | |
| UHB | 5:15 | 0:10 | 0:10 | 0:10 | 0:10 | 0:10 | 0:10 | ![]() | 0:10 | |
| WAL | 5:11 | 7:10 | 14:3 | 3:10 | 15:1 | 9:6 | 7:4 | ![]() |
:: Powered by JoomLeague - Version 0.92 ::

